








































Property Attributes
- MLS#PM85891
- TypeSingle Family
- CountyCARBON
- CityAlbrightsville
- AreaPenn Forest Township
- NeighborhoodTowamensing Trails
- Zip18210
- StyleChalet,Contemporary
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2968
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
DiMaria Realty, LLC
Data Source:
Pocono Mountains Association of REALTORS
Property Description
A perfect home for your own use or as a rental with great opportunities. 3 stories and 3 to 5 bedrooms possible. BEACH FRONT property with awesome Lake views. Lots of upgrades for comfort and fun! A flexible floor plan allowing for your needs. Beautiful wood doors throught with luxury vinyl flooring you have to touch to believe it is not wood. First level with Barn door family room/study or for an additional 2 bedrooms with little expense.
Price History | |
---|---|
3/24/2021 | Listed $660,000 |
4/9/2021 | 5% - $630,000 |
General Features
Appliances | Dishwasher, Elec Oven/Range, Garage Door Open, Microwave, Refrigerator, Smoke - Battery, Stainless Steel, Wash/Dry Hook Up |
---|---|
Area | Penn Forest Township |
Community Amenities | ATVs Allowed, Beach(es), Clubhouse, Garbage Dropoff Area, Lake Use Restriction, Lake(s), Outdoor Pool, Playground, Road Maintenance, Security |
Cooling | Ceiling Fan, Ductless |
Exterior Features | Deck, Insulated Glass, Porch |
Financing | Cash, Conventional |
Fireplaces | Yes |
Full Baths | 3 |
Garage Y/N | Yes |
HOA Fee | Yes |
HOA Fee/Year | 464.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 290 |
Heating | Baseboard, Ductless, Electric |
Interior Features | Cathedral, Contemporary, Fam Room 1st Level, Fam Room Lower Level, Fireplace, Granite Counters, Laundry 2nd Level, M Bdrm w/Bath Suite, M Bdrm w/Full Bath |
Miscellaneous: Zoning Code | resi |
Parking | Attached, Built In, Off Street Parking |
Property Type | A |
Roof | Asphalt, Fiberglass |
School District | Jim Thorpe Area |
Status | Active |
Stories | 3.0 |
Style | Chalet, Contemporary |
Subdivision | Towamensing Trails |
Water | Well |
Zoning | Resi |
Interior Features
Basement | No |
---|---|
Eating Area | Living/Dining Combo, Modern Kitchen |
Family Room | Yes |
Fireplace Description | Gas, Stone Faced |
Floors | Resilent, Wall to wall Carpet |
Hot Water | Electric |
Insulation | Insulated Window(s), Sidewall Insulate |
Living Area | 2968.00 |
Total Rooms | 8 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation | Raised Foundation |
Garage Capacity | 1.00 |
Lot Description | Community Lake, Cul-de-Sac, Flat, Lake View, Private Lake, View Lot |
Lot/land Dimensions | 130 x 108 |
Number of Lakes | 1 |
Road | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool