

























































Property Attributes
- MLS#PM85992
- TypeSingle Family
- CountyMONROE
- CityBuck Hill Falls
- AreaBarrett Township
- NeighborhoodBuck Hill Falls
- Zip18323
- StyleContemporary
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Classic Properties - Mountainhome
Data Source:
Pocono Mountains Association of REALTORS
Property Description
This sunny and bright golf cottage overlooks the fourth fairway of the beautiful Donald Ross-designed White Course at Buck Hill Falls. The first floor features an open dining and living room with a stone fireplace and vaulted ceilings with door to a large deck and beautiful golf course views. The kitchen is also open to this area and has a spacious mudroom with plenty of storage. There is a first floor master bedroom with ensuite bath, large walk-in closet and private screened-in porch. The second level has two bedrooms, Jack and Jill bathroom and another screened in porch. There is a large family room in the basement and plenty of storage plus an over-sized one-car garage with plenty of room for a car, golf cart and recreational equipment. All furniture is included. Enjoy resort living!
Price History | |
---|---|
3/29/2021 | Listed $145,000 |
General Features
Appliances | Clothes Washer, Dishwasher, Disposal, Dryer, Elec Oven/Range, Garage Door Open, Refrigerator |
---|---|
Area | Barrett Township |
Community Amenities | Clubhouse, Equestrian Area, Fitness Center, Garbage Service, Golf, Outdoor Ice Skating, Outdoor Pool, Playground, Road Maintenance, Security, Tennis Court(s) |
Cooling | Central AC |
Exterior Features | Deck, Porch - Screened |
Financing | Cash, Conventional |
Fireplaces | Yes |
Full Baths | 2 |
Garage Y/N | Yes |
HOA Fee | Yes |
HOA Fee/Year | 15000.00 |
HOA Transfer Fee | Yes |
HOA Transfer Fee Amt | 1000 |
Half Baths | 1 |
Heating | Baseboard, Electric |
Interior Features | 2nd Bdrm w/Bath, Cable TV, Cathedral, Fam Room Basement, Fireplace, Jack and Jill Bath, Laundry 1st Level, Living Room Fireplac, M Bdrm on 1st Floor, M Bdrm w/Bath Suite, M Bdrm w/Full Bath, Utility-Mud Room |
Miscellaneous: Zoning Code | CRH |
Parking | Built In, Off Street Parking, Paved Driveway |
Property Type | A |
Roof | Asphalt, Fiberglass |
School District | Pocono Mountain |
Status | Active |
Stories | 2.0 |
Style | Contemporary |
Subdivision | Buck Hill Falls |
Water | Comm Central |
Zoning | Resi |
Interior Features
Basement | Yes |
---|---|
Eating Area | Living/Dining Combo |
Family Room | Yes |
Fireplace Description | Living Room, Stone Faced, Wood Burning |
Floors | Ceramic, Tile, Vinyl, Wall to wall Carpet |
Hot Water | Electric |
Insulation | Attic Floor, Insulated Window(s), Sidewall Insulate |
Living Area | 1824.00 |
Total Rooms | 7 |
Exterior Features
Exterior | Wood Siding |
---|---|
Foundation | Full Basement |
Foundation/Basement Features | Heated, Partially Finished |
Garage Capacity | 1.00 |
Lot Description | Footprint, Golf Frontage, Golf View, View Lot |
Road | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool